Specifications | ||
Measuring method | Conductivity, Resistivity, TDS, Salinity, Temperature, Conductivity Ash | |
Measuring range | Conductivity | 0.000μS/cm~1000mS/cm |
Resistivity | 0.00~100.0MΩ.cm | |
TDS | 0.00 mg/L~1000 g/L | |
Salinity | 0.00~80.00psu | |
Conductivity Ash | 0.000~2022% | |
Temperature | MTC: -5.0 to 135.0ºC ATC: -5.0 to 130.0ºC | |
Resolution | Conductivity | Auto changing measurement range |
0.000μS/cm~1.999μS/cm | ||
2.00μS/cm~19.99μS/cm | ||
20.00μS/cm~199.9μS/cm | ||
200μS/cm~1999μS/cm | ||
20.0 mS/cm~199.9 mS/cm | ||
200 mS/cm~1000 mS/cm | ||
Resistivity | Auto changing measurement range, the same value as conductivity 0.00~1.0 | |
TDS | Auto changing measurement range, the same value as conductivity 0.01~1 | |
Salinity | Auto changing measurement range, the same value as conductivity 0.00~1.0 | |
Conductivity Ash | 0.001~1 | |
Temperature | 0.1℃ | |
Accuracy | Conductivity | ±0.5% of reading |
Resistivity | ±0.5% of reading | |
TDS | ±0.5% of reading | |
Salinity | ±0.5% of reading | |
Conductivity Ash | ±0.5% of reading | |
Temperature | ±0.1℃ | |
Measure | Reference temperature settings | 20ºC or 25ºC |
Temperature compensation mode |
Linear, Non-linear, Turnoff, Pure water | |
Calibration | 1 point, built-in 10 groups standard resolution, 1 point user defined | |
Database | 2000 groups data | |
Interface | RS232, USB, InsMark I Printer(Optional) | |
Display | 5 inches touch screen, color LCD,Resolution 800×480 | |
Electrode with ATC probe | Mini-DIN(Built-in NTC, 30k Ω) | |
Others | GLP mode | |
Ordering information | ||
Order number | 85001228 | |
Configuration | IS228, Electrode holder, Insmark tetracyclik electrode YE301,protective cove,Conductivity buffer(50ml*3), Specific power supply on request(seeP15) |
|
N.W./G.W. | 0.7kg / 2.2kg | |
Dimension(L*W*H) | 24cm*18cm*8cm | |
With packing dimension | 38cm*30cm*10cm | |
Ordering information | ||
Order number | 85051228 | |
Configuration(Meter only) | IS228, Electrode holder,protective cover,Conductivity buffer(50ml*3),Specific power supply onrequest (seeP15) |
|
N.W./G.W. | 0.7kg / 2.0kg | |
Dimension(L*W*H) | 24cm*18cm*8cm | |
With packing dimension | 38cm*30cm*10cm |
Lab Supplies
Conductivity meter bench top
Conductivity meter bench top
Measuring method: Conductivity, Resistivity, TDS, Salinity, Temperature, Conductivity Ash
Conductivity: 0.000μS/cm~1000mS/cm
Resistivity: 0.00~100.0MΩ.cm
TDS: 0.00 mg/L~1000 g/L
Salinity: 0.00~80.00psu
Conductivity Ash:0.000~2022%
Reviews
There are no reviews yet.