| Sr. # | Technical Parameter:
|
|||||
|
Specifications |
100D 48F*100D 48F(100D materials) | Technical Requirements | Test Results | Single determination | ||
| 75D 72F*75D 72F(75D materials) | / | / | / | |||
| Weight (g) | ≈ 110g/m2(100D);≈ 105g/m2(75D) | / | / |
UP TO STANDARD |
||
| Density(b/cm) | 165*80 b/cm(100D);158*92 b/cm(75D) | |||||
| Electrical Resistance | 106-109(ESD stripe), 106-108(ESD grid) | |||||
| Electrostatic dissipation time | less 0.5s from5000V to 50V(Adapt to Class100) | |||||
| Charge(µC/set) | / | Grade A<0.20;Grade B:0.20-0.60 | 0.18 | |||
| Environment Temperature:20℃±5℃; Relative Humidity:35%±5% | Environment Temperature:20.1℃;Relative Humidity:35.1% | |||||
| Static wire gap | 5mm(100D);4.5mm(75D) | / | / | |||
| Cleanroom Class standard | Antistatic Stripe material:Class 1000 Antistatic Grid material:Class 100 | / | / | |||
Clean room Accessories
Clean Room Garments (Gowns)
“High-quality cleanroom gowns designed for laboratory and controlled environments. Lightweight, durable, and breathable, featuring elastic cuffs and front pockets for comfort and convenience. Ensures contamination control and professional protection.”







Reviews
There are no reviews yet.