| Cat # | 100K |
| Voltage / Cycle | 220V/50Hz |
| Power input (W) | 1625 |
| Drainage method | Direct drainage |
| Dehumidifying capacity | 90 L/day (30℃,80%RH) |
| N. Weight | 53.5Kg |
| G. Weight | 55Kg |
| Maneuverability | 4 casters |
| Refrigerant | R22/R407c |
| Applied area (2.6-3m high) | 90-100 sq.m. |
| Control type | LED display, Micro-computer |
| Sensor | Humidity sensor |
| Safety | 3-min delay protection |
| Unit dimension (mm) | 408×480×975 |
Dehumidifier & Humidifier






Reviews
There are no reviews yet.