| Cat # | 85K |
| Voltage / Cycle | 220V-240V/50Hz |
| Power input (W) | 728 |
| Drainage method | Direct drain or Water pump |
| Dehumidifying capacity | 60L/day (30℃,80%RH) |
| N. Weight | 40Kg |
| G. Weight | 42.7Kg |
| Maneuverability | Push handle and wheels |
| Refrigerant | R22/R407c |
| Applied area (2.6-3m high) | 60-80 sq.m. |
| Control type | LED display, Micro-computer |
| Sensor | Humidity sensor |
| Safety | 3-min delay protection |
| Unit dimension (mm) | 284×586×875 (with handle) |
Dehumidifier & Humidifier






Reviews
There are no reviews yet.