| Cat # | 240K |
| Voltage / Cycle | 3N 380V/50Hz |
| Power input (W) | 4150 |
| Drainage method | Direct drainage |
| Dehumidifying capacity | 240 L/day (30°C,80%RH) |
| N. Weight | 161Kg |
| G. Weight | 168Kg |
| Refrigerant | R22/R410a |
| Applied area (2.6-3m high) | 240-300 sq.m. |
| Control type | LED display, Micro-computer |
| Sensor | Humidity sensor |
| Safety | 3-min delay protection |
| Unit dimension (mm) | 761×573×1797 |
Dehumidifier & Humidifier
Dehumidifier Portable 240B
Portable Dehumidifier
240 L/day
| Cat # | 240K |
| Voltage / Cycle | 3N 380V/50Hz |
| Power input (W) | 4150 |
| Drainage method | Direct drainage |
| Dehumidifying capacity | 240 L/day (30°C,80%RH) |
| N. Weight | 161Kg |
| G. Weight | 168Kg |
| Refrigerant | R22/R410a |
| Applied area (2.6-3m high) | 240-300 sq.m. |
| Control type | LED display, Micro-computer |
| Sensor | Humidity sensor |
| Safety | 3-min delay protection |
| Unit dimension (mm) | 761×573×1797 |






Reviews
There are no reviews yet.