| Cat# | 120K |
| Voltage / Cycle | 220V/50Hz |
| Power input (W) | 2000 |
| Drainage method | Direct drainage |
| Dehumidifying capacity | 128 L/day (30℃,80%RH) |
| N. Weight | 58Kg |
| G. Weight | 60Kg |
| Maneuverability | Handle and castors |
| Refrigerant | R22/R407c |
| Applied area (2.6-3m high) | 120-140 sq.m. |
| Control type | LED display, Micro-computer |
| Sensor | Humidity sensor |
| Safety | 3-min delay protection |
| Unit dimension (mm) | 522×463×1027 |
Dehumidifier & Humidifier
Dehumidifier Portable 128B
Portable dehumidifier
128 L/day
| Cat# | 120K |
| Voltage / Cycle | 220V/50Hz |
| Power input (W) | 2000 |
| Drainage method | Direct drainage |
| Dehumidifying capacity | 128 L/day (30℃,80%RH) |
| N. Weight | 58Kg |
| G. Weight | 60Kg |
| Maneuverability | Handle and castors |
| Refrigerant | R22/R407c |
| Applied area (2.6-3m high) | 120-140 sq.m. |
| Control type | LED display, Micro-computer |
| Sensor | Humidity sensor |
| Safety | 3-min delay protection |
| Unit dimension (mm) | 522×463×1027 |





Reviews
There are no reviews yet.