pH meter (different models) with/without printer/online printing/21 CFR compliance
| IS126 | IS128 | IS136 | IS139 | IS139FD | |
| Measuring mode | pH/mV | pH/mV/ORP | pH/mV/ORP | pH/mV/ORP | pH/mV/ORP |
| Range (pH) | -2.00 to 18.00 | -2.00 to 18.00 | -2.00 to 20.00 | -2.00 to 20.00 | -2.00 to 20.00 |
| Resolution (pH) | 0.01/0.1 | 0.01/0.1 | 0.001 / 0.01 / 0.1 | 0.001 / 0.01 / 0.1 | 0.001 / 0.01 / 0.1 |
| Relative accuracy | ±0.01 pH | ±0.01 pH | ±0.002 pH | ±0.002 pH | ±0.002 pH |
| Range (mV) | -2000.0 to 2000.0 | -2000.0 to 2000.0 | -2000.0 to 2000.0 | -2000.0 to 2000.0 | -2000.0 to 2000.0 |
| Resolution (mV) | 1 | 0.1/1 | 0.01 / 0.1 / 1 | 0.01 / 0.1 / 1 | 0.01 / 0.1 / 1 |
| Relative accuracy | ±1 mV | ±0.4 mV | ±0.1 mV | ±0.1 mV | ±0.1 mV |
| Temp range(℃) | MTC: -5.0 to 105.0 ℃ | MTC: -5.0 to 105.0 | MTC: -30.0 to 130.0 ℃ | MTC: -30.0 to 130.0 ℃ | MTC: -30.0 to 130.0 ℃ |
| ATC: -5.0 to 105.0 ℃ | ATC: -5.0 to 105.0 ℃ | ATC: -5.0 to 130.0 ℃ | ATC: -5.0 to 130.0 ℃ | ATC: -5.0 to 130.0 ℃ | |
| Temp accuracy(℃) | ±0.2℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
| Calibration | 3 predefined pH buffer groups Auto buffer recognition User-definable buffer(1-5points) |
5 predefined pH buffer groups auto buffer recognition, user-definable buffers(1-5 points) | 9 predefined pH buffer groups Auto buffer recognition User-definable buffer(1-9points) | 9 predefined pH buffer groups Auto buffer recognition User-definable buffer(1-9points) | 9 predefined pH buffer groups Auto buffer recognition User-definable buffer(1-9points) |
| Database | 1000 groups measuring data | 2000 groups measuring data | 2000 groups measuring data | 2000 groups measuring data | 21CFR electronic feature 1000 groups, |
| Output | RS232,USB, printer(optional), | RS232,USB, printer(optional),Is-Link | RS232, USB, printer(Optional), 4G USB flash(barcode scanner is connectable for ID entry) | RS232, USB, printer(Optional), 4G USB flash(barcode scanner is connectable for ID entry) | Online printing option
Software for PC No.of user=10 Entry password Data base printing |
| Display | 5.0″ color, touch screen | 5.0″ color, touch screen, Resolution800x480 | 5.0″ color, touch screen | 5.0″ color, touch screen | 5.0″ color, touch screen Resolution800x480 |
| Others | GLP function, continuous measurement mode, dynamic curve display (pH vs.t, mV vs. t) | GLP function, continues measurement mode dynamic curve displaypH vs.t, mV vs. t | GLP function, continuous measurement mode, dynamic curve display pH vs.t, mV vs. t | GLP function, continuous measurement mode, dynamic curve display pH vs.t, mV vs. t | |
| Configuration | IS126E pH meter, electrode holder, YE201 pH combination electrode Insmark), buffer solution 50ml*2(pH4.01/pH6.86protective cover | IS128 pHmeter Electrode holder, YE203 3-in-1 pH combination electrode Insmark protective cover Specific power supply on request | IS139E pH meter, Electrode holder, YE203 3-in-1 pH combination electrode Insmark buffer solution 50ml*3(pH4.01/pH6.86/pH9.01), cover | IS139E pH meter, Electrode holder, YE203 3-in-1 pH combination electrode(Insmark), buffer solution 50ml*3(pH4.01/pH6.86?pH9.01), cover | IS139FD, pH meter, insmark printer, electrode holder
YE203 3-in-1 pH combination electrode, Protective cover, data transmission software |
| N.W./G.W. | 1kg / 2.5kg | 0.7kg / 2.2kg | 1kg / 2.5kg | 1kg / 2.5kg | 4kg / 7kg |
| Dimension L*W*H | 24cm*18cm*8cm | 24cm*18cm*8cm | 24cm*18cm*8cm | 24cm*18cm*8cm | 17cm*23cm*7cm |
Make: Insmark, Germany





Reviews
There are no reviews yet.