Lab Constant-temperature Drying Oven
- In the workroom, the hot air is convective naturally and cyclically.
- PID micro-computer intelligent temperature controller with functions of over-temperature protection.
- Standard highlight LED instrument running light.
- New anti-hot handle.
.Technical Specification
| Cycle Mode | Natural convection | |
| Function | Temp. Range | RT+10-300ºC |
| Temp. Resolution Ratio | 0.1ºC | |
| Temp. Motion | ±1ºC | |
| Temp. Uniformity | ±3.5% | |
| Structure | Inner Chamber | Mirror Stainless Steel |
| Outer Shell | Cold rolling steel electrostatic spraying exterior | |
| Insulation layer | High quality rock wool board (with CE) | |
| Heater | Nickel chromium alloy heating wire | |
| Power rating | 1.2kW | |
| Exhaust hole | φ28mmtop(with function of test hole) | |
| Controller | Temp. control mode | Two temperature section PID intelligent |
| Temp. setting mode | Touch button setting | |
| Temp. display mode | B model: display on LED | |
| BE model: display on upper LCD | ||
| Timer | 0-9999min(with timing wait function) | |
| Operation function | Fixed temperature operation, timing function, auto stop. | |
| Additional function | B model: Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory |
|
| Sensor | pt100 | |
| Specification | Inner Chamber size(W*L*H)(mm) |
350*350*350 |
| Exterior size (W*L*H)(mm) |
500*550*735 | |
| Packing size (W*L*H)(mm) |
590*625*885 | |
| Volume | 45L | |
| Shelf number | 7 | |
| Load per rack | 15kg | |
| Shelf space | 35mm | |
| (50/60HZ) Current rating | AC220V/5.5A | |
| NW/GW (kg) | 37/43 | |
| Accessory | Shelf | 2 |
| Shelf frame | 4 |
Make : A & E Lab (UK) Co.,Ltd






Reviews
There are no reviews yet.