Desiccant Rotor Dehumidifier (Portable 60L/Day or 250CFM)
| Model | TSR-400 |
| Dehumidifying capacity (20°C,60%) | 2.5kg/hr |
| Process air flow (m3/h) | 420 |
| Inlet size(mm) | 100 |
| Reactivation air flow(m3/h) | 130 |
| Outlet size(mm) | 80 |
| Max power(KW) | 2.3KW |
| Power rating(KW) | 2.0KW |
| Current | 10A |
| Packing Dimension(mm) | 590*420*900 |
| Weight(kg) | 45 |
| Voltage | 220V/50Hz/1Ph |
| Applied Temperature | -15°C-50°C |








Reviews
There are no reviews yet.