Sr. # | Technical Parameter:
|
|
1 | Capacity | 10KN (1000kg) |
2 | Force unit | N, KN, gf, Kgf, lbf |
3 | Accuracy | ±1% |
4 | Effective measuring range | 1-100% of max. Force(10kg-1000kg) |
5 | Force resolution | 0.1N |
6 | Display | LCD display |
7 | Test speed | 10-100mm / min |
8 | Compression plate size | 600 * 600mm |
9 | Max. distance between 2 compression plates | 600mm height |
10 | Transmission mode | screw drive |
11 | Displacement unit | mm, cm, in |
12 | Compression strength unit | mpa, kpa, kgf/cm2, lbf/in2 |
13 | Size | About1000*600*1050mm |
14 | Weight | about 200kg |
15 | Power | 1- phase, AC220V±10%, 50HZ/60HZ |
Medical Devices & Surgical Industries
Carton Compression Tester
Features :
- You just operate that touch screen control panel to complete the test process, very easy.
- It has English language operation software.
- During the test process, the LCD screen real-time displays the test force, peak value, force-time curve.
- After the completion of the test, the automatic return function can automatically determine the crushing force and automatically save the test data and equipped with built-in printer, can print the test result.
- For security, we install the limited device and emergency stop button.Download Catalog of Burst Strenght Tester
Reviews
There are no reviews yet.