| Sr. # | Technical Parameter:
|
|
| 1 | Unit | KPa, kgf/cm2, lb/in2 |
| 2 | Measuring Range | 250~5600kpa |
| 3 | Resolution | 1kpa |
| 4 | Oil pressure speed | 170±15ml/min |
| 5 | Specimen Clamping Force | >690kpa |
| 6 | Hydraulic oil | silicone |
| 7 | Indicating Method & Display | LCD |
| 8 | Material of the clamp | Ring Stainless Steel |
| 9 | Upper compression plate size Diameter | 95mm, bore diameter |
| 10 | 31.5mmLower compression plate size Diameter | 135mm, bore diameter |
| 11 | 31.5mmClamping method Pneumatic | |
| 12 | Dimension (L*W*H) | 430*530*520mm |
| 13 | Weight | about 70 kg |
| 14 | Power | 1- phase, AC220±10%, 50 Hz |
Medical Devices & Surgical Industries
Cardboard Burst Strength Tester
Character:
- You just operate the operation panel to complete the test process, very easy.
- The LCD screen can real-time display the working pressure, peak value.
- It can save 40 groups of test data, automatically calculate the average value, max. Value.
- It is equipped with built-in printer, it can print the test result.
- It is equipped with the emergency stop button, improves the security.Download Catalog of Burst Strenght Tester










Reviews
There are no reviews yet.