Measuring range | ||
n.D | 1.3000- 1.7000 | |
Brix | 0.0 – 100.0% | |
Resolution | ||
n.D | 0.0001 | |
Brix | 0.1% | |
Reproducibility | ||
n.D | 0.0002 | |
Brix | ±0.1% | |
Temp range | 0-95C | |
Temp resolution | 0.1C | |
T.Control mode | Water bath (buy separately) & peltier | |
T.Control range | 5-80 C | |
T.Control accuracy | ±0.2 C | |
Interface | RS232,USB | |
Display | Touch screen, color LCD | |
Database | 500 group data | |
Prism | Artificial sapphire | |
N.Weight | 4 kg | |
Diemnsion | L36*W24*H15 cm | |
Make | Insmark |
Lab Supplies
Refractrometer Automatic
Refractrometer Automatic
Measuring range: n.D : 1.3000- 1.7000
Brix : 0.0 – 100.0%
Temp range: 0-95C
Interface: RS232,USB
Display: Touch screen, color LCD
Database: 500 group data
Reviews
There are no reviews yet.