| Parameter | Specification |
|---|---|
| Model | WH-1 Microenvironment Detector |
| Instrument Type | Portable Temperature, Humidity & Differential Pressure Meter |
| Measured Parameters | Temperature, Relative Humidity, Differential Pressure |
| Pressure Unit | Pascal (Pa) |
| Pressure Range | 0 – 125 Pa |
| Pressure Accuracy | ±0.2% Full Scale (F.S.) |
| Temperature Range | 5°C to 40°C |
| Temperature Accuracy | ±0.3°C |
| Humidity Range | 10% to 90% RH |
| Humidity Accuracy | ±2% RH |
| Display | Large LCD Digital Display |
| Sensor Type | Imported High-Precision Digital Sensors |
| Pressure Resolution | 0.1 Pa |
| Temperature Resolution | 0.1°C |
| Humidity Resolution | 0.1% RH |
| Response Time | ≤2 seconds (Typical) |
| Power Supply | Rechargeable Lithium Battery |
| Battery Operating Time | Approximately 8–12 hours (Typical) |
| Charging Method | DC Charger / USB Charging (Depending on Version) |
| Dimensions | 200 × 90 × 30 mm |
| Weight | Approximately 0.4 kg |
| Operating Temperature | 5°C to 40°C |
| Operating Humidity | 10% to 90% RH |
| Operating Pressure | 0–125 Pa |
| Housing Material | High-Strength ABS Plastic |
| Data Display | Simultaneous Display of Temperature, Humidity & Pressure |
| Measurement Mode | Real-Time Continuous Monitoring |
| Calibration | Factory Calibrated |
| Protection | Low Battery Indication |
| Portability | Handheld Lightweight Design |

Pascal Meter, (Temperature, Humidity & Pressure)
Product Description:
WH-1 type microenvironment detector using imported sensors, monitoring equipment environmental temperature, humidity and pressure. The monitors are widely used in chemical, food, medicine, biological engineering, atmospheric analysis and environmental protection departments of temperature and humidity monitoring.
The main technical parameters
Dimensions 200 (length) × 90 (W) × 30 (height) (mm)
Measuring range Temperature 5 ℃ -40 ℃ Humidity 10% – 90% RH Pressure 0-125Pa
Accuracy Temperature: ± 0.3 ℃ (5 ℃ -40 ℃)
Humidity: ± 2% RH (10% – 90% RH)
Pressure: 0.2% FS
Display LCD
Power Supply: Rechargeable Battery
Quality 0.4Kg
Work Environment
Temperature 5 ℃ -40 ℃
Humidity 10% – 90% RH
Pressure 0-125Pa




Reviews
There are no reviews yet.